GMS/TEAMS
SEASONS
CAREER STATS
DMB team batting totals -- Second Chance League
Regular season
Team AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
Vegas Vipers .305 .355 .434 5698 899 1737 241 110 92 867 431 568 5 5
Shamokin Stogies .303 .363 .452 5658 990 1716 238 121 120 932 522 531 46 29
Kenmore Miners .303 .362 .441 5644 947 1708 312 100 90 903 492 538 75 48
Georgia Pines .299 .362 .466 5656 943 1690 298 111 141 897 539 555 43 26
Custer's Crimson Tide .298 .356 .468 5572 984 1662 252 155 127 937 502 495 73 46
Baltimore Terrapins .296 .346 .417 5590 805 1656 275 97 69 771 417 605 34 28
ArkLaTex Robins .296 .343 .410 5662 770 1674 272 79 73 733 377 482 49 19
Peoria Caterpillars .295 .350 .393 5653 838 1669 244 76 53 786 474 460 28 15
Sunderland Storm .291 .337 .408 5597 764 1630 238 87 80 731 378 574 41 15
Jersey City Skeeters .285 .341 .399 5504 754 1566 257 91 63 707 461 433 66 45
Pilot Point Aggies .284 .330 .430 5555 824 1576 269 107 109 794 374 591 49 25
Wheaton Warbirds .283 .346 .406 4961 765 1404 225 100 62 695 478 466 49 22
Gas House Gorillas .274 .330 .422 5536 813 1517 233 117 118 784 426 589 40 29
Heartland Comets .273 .313 .400 5548 759 1513 276 86 86 713 301 569 29 23
Dyersville Dreamers .257 .308 .345 5419 592 1394 194 68 48 562 387 615 23 23
Cooperstown Giants .250 .298 .325 5353 558 1338 158 60 41 521 331 661 35 25
Totals .287 .340 .414 88606 13005 25450 3982 1565 1372 12333 6890 8732 685 423
DMB team pitching totals -- Second Chance League
Regular season
Team ERA W L S G CG INN H R ER BB K HR GDP
Wheaton Warbirds 3.86 95 59 50 154 34 1371.0 1539 710 588 427 604 66 121
Baltimore Terrapins 3.88 89 65 20 154 60 1381.1 1487 740 595 469 615 68 127
ArkLaTex Robins 3.91 74 80 27 154 51 1379.2 1487 750 600 408 700 104 99
Custer's Crimson Tide 4.02 101 53 37 154 37 1373.1 1538 726 613 417 586 74 126
Kenmore Miners 4.15 93 61 42 154 39 1370.0 1499 760 631 362 566 79 105
Georgia Pines 4.16 95 59 34 154 41 1381.2 1521 748 639 397 673 89 116
Heartland Comets 4.19 73 81 27 154 28 1373.2 1508 779 640 498 527 77 129
Shamokin Stogies 4.20 98 56 34 154 45 1382.2 1658 789 646 346 486 83 131
Peoria Caterpillars 4.24 80 74 24 154 51 1381.1 1665 797 650 347 503 63 121
Jersey City Skeeters 4.51 66 88 15 154 43 1359.0 1668 860 681 373 612 77 103
Vegas Vipers 4.53 81 73 17 154 61 1362.2 1629 823 686 448 515 81 123
Sunderland Storm 4.59 75 79 27 154 29 1370.1 1585 812 699 505 435 72 138
Pilot Point Aggies 4.69 74 80 19 154 48 1360.0 1595 823 709 402 576 102 115
Dyersville Dreamers 5.20 43 111 15 154 31 1354.1 1783 954 783 410 506 129 125
Gas House Gorillas 5.29 57 97 31 154 11 1367.1 1759 1011 804 499 413 115 150
Cooperstown Giants 5.56 38 116 18 154 29 1336.0 1705 992 826 595 459 93 130
Totals 4.43 1232 1232 437 2464 638 21904.1 25626 13074 10790 6903 8776 1372 1959
DMB team fielding totals -- Second Chance League
Regular season
Team G PO A E DP TC PCT PB SB CS SB% CPO PPO
Georgia Pines 154 4145 1866 176 125 6187 .972 7 41 23 .641 2 3
Sunderland Storm 154 4111 1889 179 156 6179 .971 8 19 21 .475 1 1
Wheaton Warbirds 154 3879 1339 165 136 5383 .969 15 36 32 .529 0 7
Shamokin Stogies 154 4148 1938 198 141 6284 .968 15 35 21 .625 0 4
Vegas Vipers 154 4088 1864 201 140 6153 .967 15 45 26 .634 1 3
Custer's Crimson Tide 154 4120 1893 211 137 6224 .966 11 68 23 .747 0 7
Baltimore Terrapins 154 4144 1824 211 136 6179 .966 16 43 18 .705 3 2
Peoria Caterpillars 154 4144 1856 214 138 6214 .966 11 27 29 .482 1 1
Pilot Point Aggies 154 4080 1948 216 141 6244 .965 11 41 15 .732 2 2
Cooperstown Giants 154 4008 1863 211 151 6082 .965 22 61 35 .635 0 6
Heartland Comets 154 4121 1886 217 142 6224 .965 12 56 41 .577 3 8
ArkLaTex Robins 154 4139 1757 224 115 6120 .963 13 62 24 .721 1 7
Kenmore Miners 154 4110 1906 229 114 6245 .963 7 42 27 .609 2 6
Jersey City Skeeters 154 4077 1837 230 118 6144 .963 7 36 24 .600 2 7
Dyersville Dreamers 154 4063 1945 242 136 6250 .961 9 37 31 .544 1 8
Gas House Gorillas 154 4102 2031 264 167 6397 .959 19 36 33 .522 2 3
Totals 2464 65479 29642 3388 2193 98509 .966 198 685 423 .618 21 75
DMB team batting -- 1921 Jersey City Skeeters
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Hendryx rf .500 .500 2.000 3 2 1 0 0 1 1 1 0 0 0 0 0 0
f Hall, B cf .389 .410 .602 128 108 42 5 9 0 17 15 4 19 2 1 0 0
Graney* lf .348 .468 .509 110 112 39 6 0 4 20 17 25 7 1 0 0 0
f Wiley c .341 .426 .537 31 41 14 0 4 0 5 8 6 7 0 1 1 0
Griffin* 1b .328 .382 .344 60 61 20 1 0 0 10 9 4 3 2 0 0 0
Fagan 2b .325 .370 .395 47 114 37 6 1 0 17 14 10 14 0 1 3 0
Carr# 1b .323 .385 .497 154 620 200 35 14 15 110 105 58 39 9 2 15 10
Johnston 3b .317 .354 .457 154 644 204 38 20 4 93 70 38 43 1 1 14 12
Severeid c .306 .359 .366 140 418 128 13 3 2 59 55 37 23 1 6 1 2
f Riggins# ss .291 .338 .387 145 615 179 38 3 5 94 69 41 45 6 2 7 7
f White, C lf .290 .365 .389 143 442 128 22 5 4 62 47 50 39 4 1 12 4
Flack* rf .287 .341 .371 110 369 106 20 1 3 34 56 29 14 3 1 2 3
R. Miller ss .284 .304 .313 43 67 19 2 0 0 8 7 1 4 1 0 1 0
Bressler rf .280 .402 .327 87 168 47 2 3 0 23 18 33 8 2 0 1 2
Krueger c .267 .333 .400 55 90 24 6 3 0 8 11 9 14 0 3 0 0
S'thworth* rf .266 .300 .422 104 320 85 16 8 6 48 51 18 13 0 1 6 1
f Johnston* 1b .260 .319 .342 120 450 117 23 7 0 55 48 36 16 5 3 0 0
Walker, T. lf .222 .290 .402 122 428 95 16 2 19 57 72 40 44 2 5 1 4
Sargent 2b .194 .359 .355 41 31 6 1 2 0 3 4 8 3 0 0 0 0
Perry, C. 2b .125 .125 .125 35 8 1 0 0 0 0 0 0 1 0 0 0 0
Pitchers .187 .217 .235 154 396 74 7 6 0 30 30 14 77 2 0 2 0
Total .285 .341 .399 154 5504 1566 257 91 63 754 707 461 433 41 28 66 45
DMB team batting -- 1921 Gas House Gorillas
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Williams* lf .352 .424 .563 154 616 217 32 10 26 111 119 84 54 1 15 13 11
f Jack Smith* rf .318 .350 .452 102 462 147 23 9 7 70 62 21 35 3 0 4 6
Daubert* 1b .297 .332 .430 154 600 178 17 21 7 83 69 29 22 4 6 10 3
J. Sewell* ss .294 .375 .440 154 643 189 40 15 8 117 79 72 20 15 0 2 3
f E.J. Smith* rf .294 .368 .533 124 497 146 20 12 25 96 97 60 52 2 5 1 1
J. Miller 3b .284 .306 .358 72 67 19 3 1 0 7 6 2 11 1 1 0 0
Boyd rf .282 .305 .387 109 287 81 7 7 3 30 32 9 32 1 1 2 1
f Lewis, J c .273 .302 .444 69 99 27 5 0 4 9 19 5 18 0 4 0 0
f Singer 2b .272 .325 .526 108 114 31 3 4 6 21 23 10 14 0 3 0 0
Sullivan, J lf .265 .317 .385 118 200 53 11 2 3 25 24 13 32 3 0 1 0
f Gibson# c .257 .295 .407 63 140 36 6 6 1 21 15 5 13 3 4 0 0
Dykes 2b .241 .309 .407 154 582 140 24 8 19 80 101 36 98 25 0 5 1
Schalk c .217 .270 .331 117 341 74 21 3 4 42 44 19 43 8 0 0 0
Barnhart 3b .211 .273 .290 142 427 90 8 10 2 47 46 34 49 5 0 0 1
Scales 3b .171 .205 .243 64 111 19 2 3 0 9 10 4 12 1 0 0 0
Pitchers .200 .247 .291 154 350 70 11 6 3 45 38 23 84 0 0 2 2
Total .274 .330 .422 154 5536 1517 233 117 118 813 784 426 589 72 39 40 29
DMB team batting -- 1921 ArkLaTex Robins
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Burns 1b .386 .423 .527 65 277 107 25 4 2 40 47 16 27 3 2 2 0
f Mueller* cf .366 .418 .511 70 227 83 13 7 2 28 27 22 30 2 12 1 2
Milan* rf .343 .369 .472 73 108 37 7 2 1 15 20 8 2 0 1 0 0
f Johnston, W.* lf .335 .403 .561 59 212 71 12 6 8 36 37 23 18 1 6 4 1
Henline c .321 .354 .346 39 78 25 2 0 0 4 10 2 5 2 0 0 0
Baker* 3b .315 .350 .458 104 308 97 13 2 9 44 49 13 8 5 1 1 1
B. Harris 2b .304 .367 .356 77 194 59 4 0 2 30 22 16 14 5 0 2 0
Duncan lf .303 .338 .425 86 221 67 12 3 3 32 32 9 25 4 0 1 0
E. Johnson* ss .303 .334 .417 154 595 180 20 9 10 82 82 29 29 3 3 4 6
Schmandt 1b .302 .315 .340 19 53 16 2 0 0 6 8 1 5 0 0 0 0
Stephenson 2b .302 .373 .371 96 159 48 11 0 0 24 22 17 19 1 0 0 1
Jamieson* lf .302 .359 .417 154 640 193 38 12 4 93 77 59 44 1 1 4 0
f Rice* cf .298 .341 .433 143 652 194 41 7 11 95 72 34 15 10 1 16 5
Ruel c .288 .355 .377 84 191 55 9 1 2 17 26 19 10 1 2 0 1
f Lee 1b .282 .316 .397 90 340 96 16 7 3 44 45 18 50 1 2 2 1
Stock 3b .268 .311 .350 102 377 101 14 4 3 52 33 22 25 2 1 4 0
Bennett c .260 .339 .318 99 223 58 5 1 2 28 31 18 28 10 2 1 1
Shively* lf .250 .429 .375 12 16 4 0 1 0 4 1 5 1 0 0 1 0
Warfield 2b .239 .306 .333 115 297 71 7 6 3 41 40 27 30 4 0 5 0
Britt sp .167 .250 .333 47 18 3 1 1 0 2 1 2 0 0 0 0 0
Guerro rf .167 .167 .167 12 6 1 0 0 0 1 2 0 0 0 0 0 0
P'kinson ss .125 .222 .125 14 8 1 0 0 0 0 0 1 5 0 0 0 0
Pitchers .232 .261 .353 154 462 107 20 6 8 52 49 16 92 3 0 1 0
Total .296 .343 .410 154 5662 1674 272 79 73 770 733 377 482 58 34 49 19
DMB team batting -- 1921 Georgia Pines
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Santop* c .400 .463 .692 50 185 74 25 1 9 44 47 24 14 2 7 0 4
f Poles# lf .395 .448 .680 40 147 58 17 5 5 31 23 15 9 0 0 1 0
Hornsby 2b .391 .442 .609 154 668 261 31 26 21 145 115 56 71 8 11 5 3
Ruth* lf .358 .501 .814 153 548 196 46 15 58 154 180 159 95 5 36 9 0
C. Bigbee* lf .326 .356 .422 119 472 154 12 15 1 84 48 23 17 1 2 7 2
Graham* rf .311 .354 .449 82 225 70 9 11 0 28 29 15 21 1 7 1 1
Wesley* 1b .290 .347 .505 149 618 179 38 7 27 112 125 58 69 2 3 1 0
O'Neill c .287 .360 .338 105 331 95 12 1 1 36 48 37 30 3 0 0 0
Groh 3b .285 .368 .350 88 260 74 11 3 0 31 27 27 16 9 1 7 7
f Long cf .274 .310 .593 66 135 37 15 5 6 26 20 6 12 2 1 0 0
Donaldson* cf .273 .333 .273 5 11 3 0 0 0 1 0 1 2 0 0 0 0
Boeckel 3b .268 .310 .377 108 369 99 16 9 2 43 61 24 41 1 1 3 3
Hollocher* ss .268 .304 .355 95 358 96 21 2 2 49 41 20 6 0 0 3 0
f J.E. Collins* cf .259 .337 .309 28 81 21 4 0 0 10 8 3 9 7 0 0 1
Olson ss .257 .300 .338 54 74 19 3 0 1 10 10 4 3 1 1 0 1
Ramirez cf .247 .323 .282 75 85 21 3 0 0 7 11 10 13 0 1 0 0
McAdoo 1b .200 .200 .600 5 5 1 0 1 0 1 0 0 1 0 0 0 0
Scott ss .188 .217 .243 84 144 27 6 1 0 10 7 6 9 0 0 0 0
Mitchell* mr .150 .200 .150 52 40 6 0 0 0 5 3 1 2 2 0 0 0
Villa lf .109 .146 .120 29 92 10 1 0 0 0 9 2 13 2 0 0 0
Pitchers .177 .213 .220 154 419 74 9 3 1 47 35 17 76 3 0 0 0
Other .296 .357 .429 128 389 115 19 6 7 69 50 31 26 7 1 6 4
Total .299 .362 .466 154 5656 1690 298 111 141 943 897 539 555 56 72 43 26
DMB team batting -- 1921 Shamokin Stogies
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Patterson 3b .468 .476 .548 14 62 29 2 0 1 13 21 1 12 0 0 1 0
Oms* cf .409 .477 .720 89 132 54 4 2 11 40 37 17 9 1 9 0 0
Cruise* lf .357 .424 .482 21 56 20 2 1 1 10 11 8 4 0 1 1 0
Torriente* cf .354 .420 .571 151 636 225 14 23 26 139 140 68 33 11 6 23 11
E.S. Smith* c .344 .416 .525 119 276 95 11 6 9 59 60 35 7 1 8 0 2
Ellis 1b .337 .378 .528 95 193 65 15 2 6 32 33 14 22 0 1 2 1
Strunk* cf .333 .370 .466 115 421 140 16 11 6 76 54 28 27 1 1 3 0
McNair* lf .322 .369 .490 141 553 178 17 14 16 82 100 35 51 12 5 3 2
Bancroft# ss .307 .367 .463 152 641 197 23 25 9 130 83 60 22 3 9 4 2
Mann cf .302 .378 .440 85 248 75 15 5 3 51 35 26 29 6 1 0 2
Koney+ 1b .299 .353 .490 67 194 58 15 5 4 31 34 14 16 4 0 0 1
Marcell 3b .297 .346 .372 144 548 163 21 7 2 66 78 42 57 3 0 5 3
Wambsganss 2b .295 .342 .413 131 332 98 23 2 4 50 51 25 38 0 1 0 3
Schang# c .278 .397 .404 124 381 106 27 6 3 67 61 79 23 3 3 0 1
f Fewster cf .250 .400 .500 8 4 1 1 0 0 1 1 0 2 1 0 0 0
f Handy 2b .250 .400 1.000 16 4 1 0 0 1 1 2 1 1 0 0 0 0
Pettus* 1b .242 .313 .413 105 281 68 14 5 8 51 40 28 31 4 6 1 0
Kilduff 2b .228 .269 .344 114 180 41 6 3 3 25 27 10 25 1 0 0 0
f L. Kopf# ss .214 .267 .214 15 14 3 0 0 0 0 0 1 0 0 0 0 0
Coumbe* mr .000 .000 .000 17 5 0 0 0 0 0 0 0 1 0 0 0 0
Pitchers .202 .243 .256 154 445 90 11 2 3 58 51 25 113 2 0 3 1
Other .173 .241 .500 33 52 9 1 2 4 8 13 5 8 0 1 0 0
Total .303 .363 .452 154 5658 1716 238 121 120 990 932 522 531 53 52 46 29
DMB team batting -- 1921 Pilot Point Aggies
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Menosky* lf .354 .456 .500 60 48 17 4 0 1 10 4 8 2 1 0 0 0
Meusel, B. rf .318 .349 .568 154 641 204 48 17 26 104 125 32 121 2 7 10 8
Barber* cf .313 .373 .373 76 67 21 2 1 0 12 16 6 6 1 1 0 0
Baro* cf .312 .390 .471 90 276 86 17 3 7 46 46 34 21 2 10 2 2
Roush* cf .291 .346 .526 74 213 62 8 9 8 42 31 13 12 5 7 3 0
Meusel rf .287 .322 .464 154 661 190 44 14 15 103 96 37 53 0 2 9 3
Ford 2b .286 .283 .357 26 42 12 3 0 0 5 8 1 8 0 1 0 0
Haynes c .282 .323 .384 70 177 50 12 0 2 26 31 11 18 1 1 0 2
f Nunamaker c .282 .337 .372 51 156 44 7 2 1 17 11 12 18 1 0 1 0
Clark, M* ss .279 .342 .400 85 215 60 10 2 4 35 28 21 24 0 0 10 2
Blue# 1b .277 .402 .401 41 137 38 5 3 2 26 17 28 11 2 0 1 0
Gharrity c .276 .327 .389 74 239 66 9 6 2 30 35 19 37 0 1 0 0
Thomas, C 2b .275 .311 .433 86 298 82 7 14 4 41 41 11 38 5 1 4 3
Fabelo 3b .269 .304 .308 33 52 14 2 0 0 11 9 2 2 1 0 0 0
f Wrightstone* 3b .267 .302 .448 113 435 116 15 5 18 62 72 21 35 2 0 0 1
Lane* 3b .248 .323 .291 52 117 29 3 1 0 19 15 14 12 0 0 1 1
Maranville ss .247 .281 .341 42 85 21 4 2 0 13 11 3 7 1 0 3 0
Allen, T 1b .234 .277 .312 29 77 18 2 2 0 7 13 5 12 0 0 0 0
Whitted rf .203 .242 .305 23 59 12 1 1 1 6 7 2 5 1 0 0 0
Pitchers .292 .327 .442 154 421 123 27 6 8 61 59 21 53 1 0 0 1
Other .273 .317 .367 353 1139 311 39 19 10 148 119 73 96 4 6 5 2
Total .284 .330 .430 154 5555 1576 269 107 109 824 794 374 591 30 37 49 25
DMB team batting -- 1921 Custer's Crimson Tide
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Nicholson lf .383 .448 .575 95 120 46 9 4 2 29 19 14 19 0 1 1 0
f Cobb* cf .374 .425 .611 143 612 229 41 25 18 151 119 62 24 0 2 4 9
Charleston* cf .347 .438 .626 154 605 210 29 34 24 132 132 98 52 7 30 22 16
Frisch# 3b .332 .372 .468 154 692 230 26 22 8 142 74 46 26 2 0 32 13
Briggs* cf .327 .383 .491 60 55 18 4 1 1 13 9 5 6 0 0 0 0
f Lundy# ss .325 .392 .497 133 507 165 14 23 9 88 89 53 24 6 7 1 3
McHenry lf .320 .353 .474 154 654 209 34 5 19 115 149 36 76 4 4 2 1
Williams, G ss .314 .357 .461 54 102 32 9 0 2 13 11 7 10 1 5 0 0
Brooks, S lf .308 .308 .385 22 13 4 1 0 0 2 5 0 1 0 0 0 0
Shanks 3b .270 .311 .425 147 534 144 20 18 9 79 87 34 44 1 0 4 1
Hudspeth* 1b .269 .335 .425 154 569 153 30 7 15 79 99 52 45 7 8 4 0
Brown, J# c .238 .310 .373 79 193 46 5 3 5 22 26 20 16 1 4 0 1
Ray, O c .238 .282 .386 92 223 53 10 10 1 29 30 15 29 0 0 1 1
f P. Collins c .222 .329 .286 26 63 14 1 0 1 7 6 9 13 1 0 0 0
Johnson, C* 1b .214 .250 .357 45 42 9 0 0 2 5 7 2 4 0 0 1 0
Spearman# c .188 .328 .384 123 112 21 8 1 4 17 21 24 8 0 1 0 0
Don Rader* ss .167 .167 .167 6 6 1 0 0 0 2 0 0 0 0 0 0 0
f Ridgley* 2b .116 .309 .116 27 43 5 0 0 0 10 1 8 5 4 1 0 1
Pitchers .171 .201 .255 154 427 73 11 2 7 49 53 17 93 1 0 1 0
Total .298 .356 .468 154 5572 1662 252 155 127 984 937 502 495 35 63 73 46
DMB team batting -- 1921 Baltimore Terrapins
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Pierce c .340 .361 .497 76 147 50 20 0 1 21 19 6 29 0 1 1 0
Youngs* rf .339 .422 .489 149 564 191 29 22 4 93 84 82 48 3 21 6 5
Schultz rf .333 .371 .473 73 165 55 15 1 2 28 21 9 7 2 1 1 3
Mackey# c .327 .364 .489 130 511 167 22 17 9 82 100 24 39 9 3 0 0
Smith, C. cf .316 .331 .415 109 412 130 18 10 1 61 41 8 48 3 0 4 3
DeMoss 2b .310 .381 .379 144 494 153 21 2 3 73 65 53 40 10 3 11 8
Pipp* 1b .304 .362 .427 154 583 177 34 7 8 106 81 50 27 4 1 5 3
Malarcher# 3b .302 .371 .351 87 205 62 10 0 0 29 25 23 21 1 3 2 3
Dugan 3b .299 .331 .451 107 381 114 21 5 9 52 67 18 49 3 1 2 0
Powell* cf .288 .343 .465 105 389 112 12 15 9 65 42 35 57 0 9 0 1
B. Miller lf .272 .313 .392 111 360 98 20 4 5 39 40 19 57 4 0 1 0
f Stengel+* rf .271 .319 .329 23 85 23 2 0 1 13 6 6 24 0 0 1 0
P'paugh ss .262 .328 .364 154 568 149 29 7 5 64 78 56 61 2 2 0 0
Shotton* cf .227 .320 .318 20 22 5 0 1 0 3 3 3 1 0 0 0 0
Perkins c .227 .261 .396 59 225 51 10 2 8 23 37 9 23 2 0 0 0
Robertson* lf .185 .241 .370 19 27 5 2 0 1 3 5 2 2 0 0 0 0
Pitchers .252 .273 .312 154 452 114 10 4 3 50 57 14 72 2 0 0 2
Total .296 .346 .417 154 5590 1656 275 97 69 805 771 417 605 45 45 34 28
DMB team batting -- 1921 Peoria Caterpillars
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Gray* cf .391 .420 .641 100 92 36 11 0 4 23 24 0 15 6 0 0 1
Johnson, Ju 3b .377 .473 .553 108 228 86 23 4 3 55 57 39 19 5 1 2 1
f Speaker* cf .327 .387 .463 142 600 196 40 12 6 90 99 62 17 1 0 0 0
Brown, C* rf .326 .375 .482 154 620 202 39 20 6 103 99 47 53 3 6 5 4
Snyder c .315 .384 .430 61 165 52 5 1 4 25 22 16 11 3 1 2 0
Gardner* 3b .315 .387 .395 122 403 127 21 4 1 77 53 49 10 1 1 0 1
Tobin* rf .314 .359 .377 154 687 216 26 7 1 112 74 50 26 3 7 6 2
D. Pratt 2b .314 .352 .414 107 309 97 12 2 5 52 51 20 23 0 0 3 0
Fournier* 1b .311 .378 .463 133 495 154 17 11 12 70 99 53 47 6 17 4 2
Myatt* c .308 .366 .323 18 65 20 1 0 0 15 4 6 5 0 0 0 0
f Bassler* c .300 .385 .397 106 413 124 11 7 5 74 35 56 19 2 0 1 0
Bonner 1b .274 .315 .343 110 201 55 6 1 2 28 25 14 28 0 0 1 3
Toporcer* 2b .269 .283 .269 54 52 14 0 0 0 7 6 1 6 0 0 0 0
f Bush, D.# ss .248 .303 .282 133 412 102 6 4 0 41 46 33 27 1 1 2 1
Roth cf .237 .311 .301 63 93 22 4 1 0 8 12 9 15 1 0 0 0
Fonseca 2b .235 .258 .273 86 260 61 5 1 1 26 26 7 24 2 0 1 0
Barrett ss .143 .159 .238 12 42 6 2 1 0 2 3 1 8 0 1 0 0
Richbourg+* 2b .111 .132 .167 12 36 4 2 0 0 2 2 1 6 0 0 0 0
Tavener* ss .111 .111 .139 15 36 4 1 0 0 0 1 0 9 0 0 0 0
Pitchers .205 .224 .252 154 444 91 12 0 3 28 48 10 92 2 0 1 0
Total .295 .350 .393 154 5653 1669 244 76 53 838 786 474 460 36 35 28 15
DMB team batting -- 1921 Heartland Comets
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
O'Rourke ss .333 .379 .630 10 27 9 3 1 1 5 8 1 2 1 0 0 0
Kelly 1b .321 .373 .568 154 602 193 60 10 23 98 130 50 95 8 10 2 2
Cutshaw 2b .313 .328 .379 121 364 114 16 1 2 43 28 7 33 3 3 4 3
Green 3b .308 .349 .387 139 328 101 13 2 3 38 41 22 37 0 3 2 2
Jacobson cf .307 .335 .394 151 528 162 22 9 2 77 85 23 37 6 0 1 0
Shorten* cf .301 .358 .356 80 73 22 2 1 0 7 8 6 2 1 1 0 0
Griffith* rf .286 .324 .465 149 518 148 18 6 21 79 80 30 19 2 1 0 1
Ellerbe 3b .279 .298 .404 80 272 76 15 8 1 32 32 6 26 2 0 2 0
f Moore ss .278 .297 .462 144 625 174 51 14 12 117 82 16 85 3 2 2 4
Dudley* lf .273 .346 .422 127 436 119 24 13 5 79 46 39 49 10 1 10 4
f Killefer c .272 .310 .306 81 147 40 5 0 0 11 17 4 7 5 2 2 0
Downs 2b .266 .302 .329 106 79 21 3 1 0 4 11 5 12 0 0 0 0
Brower* rf .266 .318 .418 65 158 42 10 1 4 15 23 10 4 3 1 1 0
Wingo* c .246 .307 .362 24 69 17 0 1 2 8 7 4 0 2 0 0 0
Bruggy c .243 .304 .353 58 136 33 4 1 3 22 15 10 16 2 0 1 0
O'Farrell c .241 .290 .366 82 216 52 7 7 2 26 30 15 21 2 0 0 1
Burns lf .207 .294 .281 99 334 69 8 4 3 48 25 39 26 3 0 1 2
Rawlings 2b .202 .249 .233 71 193 39 6 0 0 15 13 10 15 2 1 1 4
Pitchers .185 .192 .246 154 443 82 9 6 2 35 32 4 83 1 0 0 0
Total .273 .313 .400 154 5548 1513 276 86 86 759 713 301 569 56 25 29 23
DMB team batting -- 1921 Vegas Vipers
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
f Allen, H 3b .369 .384 .418 71 287 106 4 5 0 43 51 8 26 0 0 0 0
Hill* rf .350 .435 .506 154 609 213 24 13 15 108 104 82 69 15 2 0 1
f Woodall c .340 .350 .380 38 100 34 4 0 0 17 12 2 9 0 0 0 0
Campos 1b .333 .333 .333 6 3 1 0 0 0 0 0 0 0 0 0 0 0
f Sisler* 1b .333 .368 .493 143 645 215 38 13 13 119 100 35 36 6 3 3 2
Clemons c .319 .350 .380 94 332 106 14 3 0 39 45 16 34 1 0 0 0
Z. Wheat* lf .318 .365 .482 154 597 190 36 10 14 94 106 50 29 3 3 0 1
Tierney 2b .302 .333 .418 141 500 151 29 4 7 71 77 21 41 4 0 0 0
Francis ss .288 .362 .478 119 475 137 17 17 13 91 65 56 62 3 1 0 0
Hawks* cf .281 .333 .344 36 32 9 0 1 0 5 6 3 9 0 0 0 0
Johnson, G rf .280 .347 .402 73 296 83 13 10 1 47 35 30 34 0 1 0 0
Fiall cf .263 .290 .368 63 57 15 0 3 0 8 7 3 7 0 0 0 0
f Ewing* c .259 .341 .442 41 147 38 5 5 4 27 22 19 14 0 2 0 0
f Chacon ss .255 .329 .283 35 145 37 0 2 0 24 15 14 19 3 0 0 0
Cummings 2b .255 .269 .412 33 51 13 0 4 0 8 5 1 4 0 0 0 0
f DeVormer c .254 .254 .302 45 63 16 3 0 0 8 2 0 13 0 0 1 0
Kelleher 3b .249 .273 .375 137 325 81 6 7 7 40 52 11 22 2 2 0 0
Leonard cf .167 .286 .167 87 12 2 0 0 0 1 1 2 1 0 0 0 0
Deas c .156 .182 .188 12 32 5 1 0 0 2 1 1 7 0 0 0 0
Portuondo 3b .111 .200 .111 56 27 3 0 0 0 4 2 3 4 0 0 0 1
Pitchers .241 .281 .364 154 456 110 23 6 7 55 69 17 81 10 1 0 0
Other .339 .403 .479 160 507 172 24 7 11 88 90 57 47 3 9 1 0
Total .305 .355 .434 154 5698 1737 241 110 92 899 867 431 568 50 24 5 5
DMB team batting -- 1921 Wheaton Warbirds
Regular season -- as of 9/21/1921
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
P. Johnson cf .545 .615 .727 15 11 6 2 0 0 1 5 2 2 0 0 0 0
Lyons, Ji* lf .358 .439 .523 146 461 165 25 6 13 100 85 67 36 2 17 29 8
Christenbury* 2b .353 .469 .479 94 119 42 3 6 0 32 19 27 13 0 12 2 1
Cannady lf .336 .369 .464 99 289 97 26 4 1 46 40 19 33 0 0 3 5
LeBourveau* rf .316 .376 .484 71 155 49 7 5 3 20 31 16 26 0 0 1 1
Veach* lf .311 .368 .498 154 655 204 46 14 16 107 103 59 29 3 17 1 1
